Usage Statistics for cornishsardine.com

Summary Period: February 2012
Generated 01-Mar-2012 04:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8950
Total Files 7507
Total Pages 5676
Total Visits 1381
Total KBytes 66491
Total Unique Sites 504
Total Unique URLs 78
Total Unique Referrers 130
Total Unique User Agents 270
. Avg Max
Hits per Hour 12 223
Hits per Day 308 671
Files per Day 258 515
Pages per Day 195 573
Visits per Day 47 73
KBytes per Day 2293 4644
Hits by Response Code
Code 200 - OK 7507
Code 302 - Found 4
Code 304 - Not Modified 289
Code 404 - Not Found 1150

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 588 6.57% 492 6.55% 451 7.95% 35 2.53% 24 4.76% 4343 6.53%
2 389 4.35% 360 4.80% 310 5.46% 50 3.62% 33 6.55% 3197 4.81%
3 282 3.15% 255 3.40% 204 3.59% 34 2.46% 30 5.95% 2515 3.78%
4 106 1.18% 82 1.09% 43 0.76% 23 1.67% 24 4.76% 635 0.95%
5 427 4.77% 392 5.22% 385 6.78% 51 3.69% 30 5.95% 3681 5.54%
6 522 5.83% 503 6.70% 396 6.98% 35 2.53% 39 7.74% 4286 6.45%
7 435 4.86% 313 4.17% 305 5.37% 43 3.11% 35 6.94% 3191 4.80%
8 256 2.86% 196 2.61% 211 3.72% 48 3.48% 27 5.36% 1840 2.77%
9 267 2.98% 196 2.61% 176 3.10% 42 3.04% 37 7.34% 1666 2.50%
10 343 3.83% 304 4.05% 207 3.65% 35 2.53% 31 6.15% 2300 3.46%
11 671 7.50% 515 6.86% 573 10.10% 69 5.00% 33 6.55% 4644 6.98%
12 397 4.44% 365 4.86% 268 4.72% 34 2.46% 30 5.95% 3230 4.86%
13 449 5.02% 421 5.61% 277 4.88% 38 2.75% 55 10.91% 3638 5.47%
14 256 2.86% 213 2.84% 68 1.20% 45 3.26% 34 6.75% 1463 2.20%
15 219 2.45% 160 2.13% 74 1.30% 39 2.82% 33 6.55% 983 1.48%
16 168 1.88% 139 1.85% 66 1.16% 38 2.75% 35 6.94% 1058 1.59%
17 235 2.63% 212 2.82% 181 3.19% 73 5.29% 30 5.95% 1912 2.88%
18 311 3.47% 283 3.77% 140 2.47% 50 3.62% 24 4.76% 2369 3.56%
19 162 1.81% 130 1.73% 68 1.20% 41 2.97% 29 5.75% 1084 1.63%
20 247 2.76% 112 1.49% 196 3.45% 52 3.77% 44 8.73% 971 1.46%
21 283 3.16% 246 3.28% 107 1.89% 54 3.91% 46 9.13% 2598 3.91%
22 117 1.31% 104 1.39% 66 1.16% 41 2.97% 24 4.76% 929 1.40%
23 129 1.44% 96 1.28% 81 1.43% 62 4.49% 37 7.34% 1193 1.79%
24 176 1.97% 140 1.86% 97 1.71% 63 4.56% 45 8.93% 1372 2.06%
25 269 3.01% 247 3.29% 181 3.19% 51 3.69% 27 5.36% 2425 3.65%
26 391 4.37% 367 4.89% 135 2.38% 63 4.56% 35 6.94% 3510 5.28%
27 223 2.49% 179 2.38% 123 2.17% 72 5.21% 39 7.74% 1549 2.33%
28 257 2.87% 214 2.85% 121 2.13% 49 3.55% 32 6.35% 1751 2.63%
29 375 4.19% 271 3.61% 166 2.92% 59 4.27% 50 9.92% 2159 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 324 3.62% 9 284 3.78% 7 231 4.07% 86 2501 3.76%
1 16 490 5.47% 13 391 5.21% 11 345 6.08% 117 3395 5.11%
2 9 286 3.20% 7 216 2.88% 9 265 4.67% 73 2109 3.17%
3 11 333 3.72% 9 280 3.73% 9 277 4.88% 98 2830 4.26%
4 14 411 4.59% 9 270 3.60% 13 387 6.82% 91 2646 3.98%
5 8 259 2.89% 7 222 2.96% 8 240 4.23% 76 2212 3.33%
6 7 214 2.39% 6 181 2.41% 6 191 3.37% 65 1881 2.83%
7 9 266 2.97% 7 210 2.80% 6 183 3.22% 65 1895 2.85%
8 10 306 3.42% 9 270 3.60% 6 197 3.47% 87 2529 3.80%
9 11 328 3.66% 8 241 3.21% 7 230 4.05% 113 3283 4.94%
10 13 396 4.42% 8 258 3.44% 10 296 5.21% 78 2271 3.41%
11 19 561 6.27% 17 514 6.85% 8 236 4.16% 171 4963 7.46%
12 14 408 4.56% 11 328 4.37% 9 273 4.81% 107 3094 4.65%
13 20 595 6.65% 17 512 6.82% 12 373 6.57% 136 3940 5.93%
14 11 347 3.88% 10 317 4.22% 9 278 4.90% 103 2993 4.50%
15 17 505 5.64% 15 459 6.11% 6 197 3.47% 111 3232 4.86%
16 12 369 4.12% 11 328 4.37% 6 180 3.17% 88 2565 3.86%
17 17 515 5.75% 15 462 6.15% 8 236 4.16% 120 3479 5.23%
18 12 357 3.99% 11 320 4.26% 6 181 3.19% 83 2410 3.63%
19 13 398 4.45% 11 327 4.36% 9 266 4.69% 97 2815 4.23%
20 15 443 4.95% 12 369 4.92% 6 181 3.19% 95 2769 4.16%
21 11 340 3.80% 10 300 4.00% 4 131 2.31% 90 2601 3.91%
22 8 233 2.60% 6 197 2.62% 3 106 1.87% 55 1581 2.38%
23 9 266 2.97% 8 251 3.34% 6 196 3.45% 86 2497 3.76%

Top 24 of 78 Total URLs
# Hits KBytes URL
1 4306 48.11% 38612 58.07% /
2 255 2.85% 2499 3.76% /retail.htm
3 145 1.62% 1367 2.06% /info.htm
4 127 1.42% 171 0.26% /css/cornishsar.css
5 81 0.91% 747 1.12% /history.htm
6 75 0.84% 737 1.11% /contact.htm
7 74 0.83% 696 1.05% /links.htm
8 73 0.82% 683 1.03% /background.htm
9 16 0.18% 1679 2.53% /webstat/usage_201202.html
10 6 0.07% 61 0.09% /webstat/
11 5 0.06% 45 0.07% /thanks.htm
12 3 0.03% 106 0.16% /webstat/usage_201101.html
13 3 0.03% 1 0.00% /webstat/usage_201102.html
14 3 0.03% 116 0.18% /webstat/usage_201103.html
15 3 0.03% 117 0.18% /webstat/usage_201105.html
16 3 0.03% 1 0.00% /webstat/usage_201112.html
17 3 0.03% 119 0.18% /webstat/usage_201201.html
18 2 0.02% 116 0.18% /webstat/usage_201104.html
19 2 0.02% 235 0.35% /webstat/usage_201110.html
20 1 0.01% 9 0.01% //
21 1 0.01% 2 0.00% /cgi-bin/sandman.pl
22 1 0.01% 0 0.00% /webstat/usage_201108.html
23 1 0.01% 0 0.00% /webstat/usage_201109.html
24 1 0.01% 0 0.00% /webstat/usage_201111.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 4306 48.11% 38612 58.07% /
2 255 2.85% 2499 3.76% /retail.htm
3 16 0.18% 1679 2.53% /webstat/usage_201202.html
4 145 1.62% 1367 2.06% /info.htm
5 81 0.91% 747 1.12% /history.htm
6 75 0.84% 737 1.11% /contact.htm
7 74 0.83% 696 1.05% /links.htm
8 73 0.82% 683 1.03% /background.htm
9 2 0.02% 235 0.35% /webstat/usage_201110.html
10 127 1.42% 171 0.26% /css/cornishsar.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 4306 48.11% 1070 79.08% /
2 255 2.85% 88 6.50% /retail.htm
3 145 1.62% 73 5.40% /info.htm
4 81 0.91% 24 1.77% /history.htm
5 74 0.83% 20 1.48% /links.htm
6 73 0.82% 17 1.26% /background.htm
7 75 0.84% 17 1.26% /contact.htm
8 16 0.18% 14 1.03% /webstat/usage_201202.html
9 6 0.07% 6 0.44% /webstat/
10 3 0.03% 3 0.22% /webstat/usage_201103.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 4306 48.11% 1001 74.48% /
2 145 1.62% 108 8.04% /info.htm
3 255 2.85% 96 7.14% /retail.htm
4 81 0.91% 28 2.08% /history.htm
5 74 0.83% 28 2.08% /links.htm
6 75 0.84% 22 1.64% /contact.htm
7 16 0.18% 16 1.19% /webstat/usage_201202.html
8 73 0.82% 15 1.12% /background.htm
9 5 0.06% 4 0.30% /thanks.htm
10 6 0.07% 4 0.30% /webstat/

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 1737 19.41% 1737 23.14% 16295 24.51% 26 1.88% 64-120-202-182.static.hostnoc.net
2 1375 15.36% 1375 18.32% 14070 21.16% 157 11.37% lasvegas-nv-datacenter.com
3 220 2.46% 220 2.93% 2119 3.19% 1 0.07% 204.11.219.105
4 201 2.25% 201 2.68% 1886 2.84% 170 12.31% 8.218.202.1.static.bjtelecom.net
5 156 1.74% 0 0.00% 74 0.11% 4 0.29% 195.175.239.168.static.turktelekom.com.tr
6 155 1.73% 155 2.06% 1454 2.19% 20 1.45% defenix.org
7 144 1.61% 128 1.71% 1338 2.01% 32 2.32% msnbot-157-55-39-84.search.msn.com
8 120 1.34% 1 0.01% 65 0.10% 2 0.14% infoplus.ro
9 106 1.18% 106 1.41% 994 1.50% 62 4.49% bigfinder.de
10 81 0.91% 0 0.00% 38 0.06% 2 0.14% 174-143-172-111.static.cloud-ips.com
11 81 0.91% 72 0.96% 753 1.13% 18 1.30% msnbot-157-55-39-185.search.msn.com
12 80 0.89% 42 0.56% 437 0.66% 41 2.97% spider-77-88-26-26.yandex.com
13 78 0.87% 0 0.00% 37 0.06% 2 0.14% guardlayer.com
14 75 0.84% 75 1.00% 497 0.75% 5 0.36% 67.182.192.61.tokyo.global.crust-r.net
15 72 0.80% 70 0.93% 651 0.98% 2 0.14% 95.149.37.52
16 69 0.77% 65 0.87% 520 0.78% 2 0.14% 85-210-123-15.dynamic.dsl.as9105.com
17 69 0.77% 69 0.92% 647 0.97% 48 3.48% t565.greatnet.de
18 66 0.74% 66 0.88% 316 0.47% 3 0.22% lafrance-internet-services-inc.gigabitethernet3-3.core1.fmt1.he.net
19 63 0.70% 58 0.77% 426 0.64% 1 0.07% host86-145-168-105.range86-145.btcentralplus.com
20 55 0.61% 53 0.71% 630 0.95% 1 0.07% 87-252-56-116.fast.net.uk
21 53 0.59% 16 0.21% 821 1.23% 26 1.88% crawl-66-249-72-245.googlebot.com
22 53 0.59% 0 0.00% 24 0.04% 2 0.14% ws31.xn06.provider.nl
23 52 0.58% 33 0.44% 310 0.47% 1 0.07% 94-194-209-99.zone8.bethere.co.uk
24 50 0.56% 48 0.64% 527 0.79% 1 0.07% 178.155.181.113
25 50 0.56% 49 0.65% 536 0.81% 1 0.07% 78-156-64-214.dsl.fireflyinternet.com
26 49 0.55% 48 0.64% 542 0.82% 1 0.07% 9-208-168-194.static.virginmedia.com
27 48 0.54% 48 0.64% 481 0.72% 24 1.74% 92.249.127.111
28 48 0.54% 46 0.61% 623 0.94% 1 0.07% crawl435.us.archive.org
29 47 0.53% 47 0.63% 478 0.72% 1 0.07% molesworth-pxyw1.afnoc.af.mil
30 46 0.51% 44 0.59% 155 0.23% 2 0.14% 79-75-212-39.dynamic.dsl.as9105.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1737 19.41% 1737 23.14% 16295 24.51% 26 1.88% 64-120-202-182.static.hostnoc.net
2 1375 15.36% 1375 18.32% 14070 21.16% 157 11.37% lasvegas-nv-datacenter.com
3 220 2.46% 220 2.93% 2119 3.19% 1 0.07% 204.11.219.105
4 201 2.25% 201 2.68% 1886 2.84% 170 12.31% 8.218.202.1.static.bjtelecom.net
5 155 1.73% 155 2.06% 1454 2.19% 20 1.45% defenix.org
6 144 1.61% 128 1.71% 1338 2.01% 32 2.32% msnbot-157-55-39-84.search.msn.com
7 106 1.18% 106 1.41% 994 1.50% 62 4.49% bigfinder.de
8 53 0.59% 16 0.21% 821 1.23% 26 1.88% crawl-66-249-72-245.googlebot.com
9 81 0.91% 72 0.96% 753 1.13% 18 1.30% msnbot-157-55-39-185.search.msn.com
10 72 0.80% 70 0.93% 651 0.98% 2 0.14% 95.149.37.52

Top 30 of 130 Total Referrers
# Hits Referrer
1 2339 26.13% - (Direct Request)
2 261 2.92% http://www.assparadepussy.com/
3 229 2.56% http://www.freeslutwifesex.com/
4 199 2.22% http://www.collegewildpartiesreview.com/wild-party-college-nude2.html
5 195 2.18% http://cum-to-the-always-fresh-all-reality-pass.allrealitypass2.com/
6 179 2.00% http://www.gangbanghotwife.com/
7 177 1.98% http://www.mrbigdickshotchicks4u.com/
8 170 1.90% http://www.blackgirlyoung.com/
9 163 1.82% http://www.nudematuremilfs.info/
10 161 1.80% http://www.youngblackpussy.info/
11 157 1.75% http://collegeamateurs4u.com/
12 157 1.75% http://www.mr-big-dicks-hot-chicks.net/
13 156 1.74% http://www.redheads-online.com/
14 153 1.71% http://www.bigfinder.de/en/
15 151 1.69% http://www.bigtitshugeasses.info/
16 144 1.61% http://www.youngbustyteens.net/video/teen-huge-dildo/
17 141 1.58% http://cute-teen-facials.babes4free.us/
18 141 1.58% http://www.blackgirlyoung.com/video/roundandbrown-kaylyn-carter-ebony-double-penetration/
19 140 1.56% http://www.bigbrazilianbooty.info/video/mikeinbrazil-cris-moura-brazilian-anal-porn/
20 111 1.24% http://www.sexynakedlesbians.org/
21 92 1.03% http://www.8hotlatinas.com/
22 51 0.57% http://www.milf-milfhunter.info/
23 50 0.56% http://www.google.co.uk/url
24 43 0.48% http://www.blondelesbianstube.com/
25 37 0.41% http://www.gaypornpics4u.com/
26 22 0.25% http://www.bigfinder.de/
27 21 0.23% http://translate.googleusercontent.com/translate_c
28 21 0.23% http://webcache.googleusercontent.com/search
29 18 0.20% http://www.apricus-studio.ru/
30 15 0.17% http://vlirt.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cornish sardines
2 1 33.33% how to gut a sardine
3 1 33.33% rick stein sardine

Top 15 of 270 Total User Agents
# Hits User Agent
1 3267 36.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 225 2.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 220 2.46% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 201 2.25% \"Mozilla/5.0
5 173 1.93% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
6 151 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 131 1.46% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 122 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 120 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 109 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 105 1.17% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 102 1.14% Sosospider+(+http://help.soso.com/webspider.htm)
13 92 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 86 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 79 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3303 36.91% 2703 36.01% 25495 38.34% commercial (.com)
2 2753 30.76% 2682 35.73% 23002 34.59% network (.net)
3 1207 13.49% 901 12.00% 7657 11.52% unresolved
4 306 3.42% 275 3.66% 1828 2.75% United Kingdom
5 231 2.58% 226 3.01% 2212 3.33% organizations (.org)
6 217 2.42% 213 2.84% 1907 2.87% Germany
7 156 1.74% 0 0.00% 74 0.11% Turkey
8 120 1.34% 1 0.01% 65 0.10% Romania
9 111 1.24% 28 0.37% 221 0.33% Netherlands
10 106 1.18% 90 1.20% 798 1.20% Russia
11 90 1.01% 85 1.13% 858 1.29% Ukraine
12 67 0.75% 65 0.87% 555 0.83% New Zealand
13 57 0.64% 50 0.67% 308 0.46% India
14 47 0.53% 47 0.63% 478 0.72% US Military (.mil)
15 44 0.49% 42 0.56% 471 0.71% Slovenia
16 28 0.31% 1 0.01% 14 0.02% Italy
17 23 0.26% 22 0.29% 98 0.15% address and routing parameter area (.arpa)
18 22 0.25% 22 0.29% 122 0.18% Singapore
19 21 0.23% 21 0.28% 113 0.17% Czech Republic
20 21 0.23% 21 0.28% 96 0.14% Spain
21 4 0.04% 2 0.03% 20 0.03% Poland
22 4 0.04% 2 0.03% 20 0.03% Seychelles
23 3 0.03% 2 0.03% 19 0.03% information (.info)
24 2 0.02% 1 0.01% 10 0.01% Finland
25 2 0.02% 1 0.01% 10 0.01% Norway
26 2 0.02% 1 0.01% 10 0.01% Sweden
27 1 0.01% 1 0.01% 9 0.01% Denmark
28 1 0.01% 1 0.01% 12 0.02% France
29 1 0.01% 1 0.01% 9 0.01% Lithuania


Generated by Webalizer Version 2.01